Baseline Data Collection
3.5.2 Rapid Assessment Tool 
 
	After the data has been collected, one can now obtain the information on the infrastructural and financial requirements required for a sustainable sanitation chain. This can be calculated through the rapid assessment tool.
In order to operate the tool, a manual has been composed to provide a clear step-by-step procedure for filling up information on faecal sludge and septage, in the tool. The tool helps in calculating requirement of vehicles and for FSSM.
| Manual on Faecal Sludge and Septage Management Tool | This manual provides: A clear step-by-step procedure for filling up information on faecal sludge and septage, in the tool. | 
 | |||||||||||||
Tool 3.4 – Rapid Assessment Tool   
 
 
	
`	
	
	
	
 
	
                	Copyright © 2018 rawat | 
                    Design: city sanitations
                
                 | First CSTF meeting | Second CSTF meeting | Third CSTF meeting | Fourth CSTF meeting | 
| Introduction of all CSTF members with attendance being taken | Attendance of all members being recorded | Attendance of all members being recorded | Attendance of all members being recorded | 
| Announcement of passing council resolution for CSTF | Presentation of status reports and data gaps (if any) and next steps forward for analysis | Presentation of status Assessment report and next steps forward for analysis | Discussion on technical options and proposed action plan | 
| Presentation on CSP and its importance | Media Brief of event with group photo | Discussion on key issues being identified | Review of final CSP report | 
| Presentation of steps of preparing CSP | Media Brief of event with group photo | Timelines for finalizing the CSP | |
| Discussion on data required to be collected for status report- Stage 3. | Media Brief of event with group photo | ||
| Media Brief of event with group photo | 

