Cement Sector: Rating Scorecard

Overall performance of Indian Cement plants.

CEMENT PLANT PERCENTAGE OBTAINED

RANK

AWARD

MCL-Alathiyur Factory 51 1 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
GACL-Gujarat Unit 48 2 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
Lakshmi Cement 46 3 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
ACC-Gagal Cement Works 46 3 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
Prism Cement Limited 46 3 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
GACL-Darlaghat Unit 45 4 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
UCL- Andhra Pradesh Cement Works 43 5 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
Lafarge India Limited 42 6 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
GIL -Grasim Cement 40 7 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
Binani Cement Limited 40 7 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
Chettinad Cement Corporation Limited 40 7 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
Sanghi Industries Limited (Cement Division) 40 7 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
UCL-Gujarat Cement Works 39 8 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
GACL-Maratha Cement Works 39 8 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
GIL-Aditya Cement 38 9 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
Vasavadatta Cement 37 10 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
GIL-Rajashree Cement 35 11 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
Jaypee Cement Limited - Bela Unit 35 11 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
GACL- Rajasthan Unit 34 12 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
UCL-Hirmi Cement Works 34 12 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
Saurashtra Cement Limited 33 12 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
GIL-Vikram Cement 33 13 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
ACC-Wadi Cement Works 33 13 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
MCL-Jayanthipuram Factory 32 14 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
Birla Corporation: Chittor Cement Works 31 15 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
ACC-Jamul Cement Works 31 15 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
Zuari Cements 30 16 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
CTIL-Manikgarh Cement 30 15 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
OPIL-Orient Cement 30 16 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
ACC-Kymore Cement Works 29 17 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
Birla Corporation: Satna Cement Works and Birla Vikas Cement 29 17 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
UCL-Awarpur Cement Works 29 17 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
Shree Cement Limited 29 17 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
Gujarat Siddhee Cement Limited 29 17 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
Jaypee Cement Limited - Rewa Unit 27 18 leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)
Andhra Cements-Durga Cement Works 20 19 leaf.jpg (2497 bytes)
CTIL-Maihar Cement 0 20  
Diamond Cement Limited 0 20  
India Cement Limited – Shankarnagar Unit 0 20  
India Cement Limited – Vishnupuram Unit 0 20  
JK Synthetic – Cement Division 0 20  
Sector Average 36.0  

leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)leaf.jpg (2497 bytes)