| Green Rating for Chlor Alkali Sector | 
        
            | COMPANY | SCORE | RANK | RATING | 
        
            | Chemfab Alkalis Ltd. | 46.6 | 1 | .gif) .gif) .gif) | 
        
            | Shriram Alkalis & Chemicals Ltd | 45.3 | 2 | .gif) .gif) .gif) | 
        
            | Indian Rayon & Industries Ltd. | 38.8 | 3 | .gif) .gif) .gif) | 
        
            | Indian Petrochemicals Corporation Ltd. | 38.6 | 4 | .gif) .gif) .gif) | 
        
            | Search Chem Industries Ltd. | 36.2 | 5 | .gif) .gif) .gif) | 
        
            | Sree Rayalseems Alkalies & Allied Chemicals Ltd. | 35.4 | 6 | .gif) .gif) .gif) | 
        
            | TamilNadu Petroproducts Ltd. | 35.0 | 7 | .gif) .gif) .gif) | 
        
            | Gujarat Alkalies & Chemicals Ltd. - Vadodra | 33.0 | 8 | .gif) .gif) | 
        
            | Grasim Industries Ltd. | 30.4 | 9 | .gif) .gif) | 
        
            | BILT chemicals | 30.36 | 10 | .gif) .gif) | 
        
            | Century Rayon Ltd. | 29.6 | 11 | .gif) .gif) | 
        
            | Gujarat Alkalies & Chemicals Ltd. - Dahej | 28.9 | 12 | .gif) .gif) | 
        
            | Shriram Chemicals & Fertilizers Ltd. | 28.7 | 13 | .gif) .gif) | 
        
            | DCW Ltd. | 28.2 | 14 | .gif) .gif) | 
        
            | SIEL Ltd. | 27.4 | 15 | .gif) .gif) | 
        
            | Bihar Caustic and Chemicals Ltd. | 25.4 | 16 | .gif) .gif) | 
        
            | Kanoria Chemicals Ltd. | 24.8 | 17 | .gif) | 
        
            | Standard Industries Ltd. | 24.2 | 18 | .gif) | 
        
            | Hukumchand Jute & Industries Ltd. (HJI - GMMCO) | 21.7 | 19 | .gif) | 
        
            | NRC Ltd. - Chemical Division | 20.3 | 20 | .gif) | 
        
            | Punjab Alkalies & Chemicals Ltd. | 19.9 | 21 | .gif) | 
        
            | Travancore Cochin Chemicals Ltd. | 15.1 | 22 | .gif) | 
        
            | Andhra Sugars - Kovvur | 0.0 | 23 | - | 
        
            | Andhra Sugars - Saggonda | 0.0 | 23 | - | 
        
            | Chemplast Sanmar Ltd. | 0.0 | 23 | - | 
    
 
Share this article