| Pankaj Yadav  Ajit Kumar Singh  Piyush Maurya Suparshve Kumar Jain Vipin Gupta Ashish Dutta  Aby M Mundackal  R.Rajkumar  A.Vikram  | P.K. Jain  P.K. Gupta  Md. Nazir Hussain  Kapil M Singh  Ashima Banker  Jisna Jose  Sarim  Ekta Gupta  Shantanu Kumar Padhi  | 
| Participant's Feedback | |||||||||||||||
| “Overall training experience was good and well arranged. We explored a lot of new things and feel thankful to CSE for giving us an opportunity to cater knowledge about ECAM Tool, GHGs emissions and its importance to counter Global warming in our Utilities. Hopeful to see and gather around again with CSE. Thank you once again!” A Vikram, Chennai Metropolitan Water Supply and Sewerage Board) | |||||||||||||||
| “It’s a complete package of knowledge sharing, entertainment, tracking, health, diet and sport. I enjoyed it a lot.” Pankaj Yadav, Up Jal Nigam) | |||||||||||||||
| “I liked the productive environment, practical approach, and friendly atmosphere which is essential for a learning experience” Kapil M Singh, Uttar Pradesh Jal Nigam) | |||||||||||||||
| “I liked the exposure to ECAM tool with practical case studies” R. Rajkumar, Chennai Metropolitan Water Supply and Sewerage Board) | |||||||||||||||
| “I liked the participant’s knowledge and participation. I liked the selection of correct target group for this training and facilitator knowledge on this subject.” Ekta Gupta, CSE) | |||||||||||||||
| “Attended an engaging hands-on training programme organised by CSE and IWA. Excellent resource persons, amazing interactive group and a blissful AAETI campus, everything was perfect.” Ashima Banker, Director, Master of Urban Design, Vice-Principal, School of Planning, Anant National University Ahmedabad) | |||||||||||||||
| 
 | |||||||||||||||
Share this article