| Parameters | Instrument | Method Name | Reference |
| Color | Tintometer | Visual Method | (APHA-manuals), USA |
| pH | pH Meter | Electrometric method | (APHA-manuals), USA |
| Alkalinity | Alkalinity | Titration Method | (APHA-manuals), USA |
| Acidity | Titrimetric | Titration Method | (APHA-manuals), USA |
| Turbidity | Turbiquent | Instrumental Method | (APHA-manuals), USA |
| Total dissolved Solids | TDS meter | Instrumental method | |
| Conductivity | Conductivity -Meter | Instrumental method | (APHA-manuals), USA |
| Hardness | Titrimetric | EDTA titrimetric method | (APHA-manuals), USA |
| Dissolved Oxygen | DO- Meter | Electrode method | (APHA-manuals), USA |
| Chemical oxygen demand | COD- Reactor UV-VIS Spectrophotometer |
COD method | |
| Biological Oxygen Demand | BOD- Incubator | BOD method | (APHA-manuals), USA |
| Bromide | UV-VIS Spectrophotometer | Phenol Red Colorimetric method | (APHA-manuals), USA |
| Chloride | UV-VIS Spectrophotometer | Argentometric method | (APHA-manuals), USA |
| Fluoride | UV-VIS Spectrophotometer | SPADNS method | (APHA-manuals), USA |
| Nitrate | UV-VIS Spectrophotometer | Ultra Violet Spectrophotometric Screening Method | (APHA-manuals), USA |
| Nitrite | UV-VIS Spectrophotometer | Colorimetric method | (APHA-manuals), USA |
| Phosphate | UV-VIS Spectrophotometer | Vanado Phosphomolybdophosphoric acid method | (APHA-manuals), USA |
| Sulfate | UV-VIS Spectrophotometer | Turbidimetric method | (APHA-manuals), USA |
| Calcium | Titrimetric | EDTA titrimetric Method | (APHA-manuals), USA |
| Magnesium | Gravimetric | Gravimetric Method | (APHA-manuals), USA |
| Substances analysed | Protocol | Instrument | Model | Detectors |
| VOCs | EPA-502.2 | GC | Thermoquest - Trace GC | FID/TCD |
| PAHs | EPA-610, EPA-550, 550.1 | GC/HPLC | Thermoquest - Trace GCAgilent 1100series (HP) | ECDDAD/FD |
| PCBs | EPA-508A | GC | Thermoquest - Trace GC | ECD |
| Pesticides | EPA-508, 547, 548, 549 | GC/HPLC | Thermoquest - Trace GCAgilent 1100series (HP) | ECDDAD/FD |
| Protocols used: |
| The analytical manuals for testing water include: 1. Environmental Protection Agency (EPA-manual), USA 2. Food and Drug Administration (FDA-manual), USA 3. Association of Official Analytical Chemists (AOAC-manual). USA 4. American Public Health Association (APHA-manuals) USA 5. Bureau of Indian Standards (BIS) (laboratory procedures), India |
Share this article